| Crew A | Crew B | |
| Paul - Remove trash both courses | Dave - Mow fairways Pine | |
| Phil - Mow front-9 greens Cardinal, clean up | Glenda - Mow front-9 greens, Pine, clean up | |
| Donnie - Mow back-9 greens Cardinal, clean up | Roxanne - Rake bunkers Pine | |
| Carson - Bush hog Pine | Cindy - Mow back-9 greens Pine, clean up | |
| Nick - Mow fairways Pine | Annette - Mow tees, collars and approaches Pine | |
| Ken - Setup/cut cups Pine, distribute water coolers | Jim - Setup/cut cups Pine | |
| Nick E. - x | Francine - Rake bunkers Cardinal | |
| Rudy - Mow rough AR5 Pine | Andi - Mow tees, collars and approaches Pine | |
| Rana - x | David - Setup/cut cups, distribute water coolers, w/Ken | |
| Natalie - Rake bunkers Cardinal | Soloman - x | |
| Brittnay - Rake bunkers Pine | Lexi - x | |
| Notes: | ||
| Date - 4.4.08 Friday | Chemical - | |
| Temperature - 82 high, 64 low | Average Wind Speed - S 10 to 20 mph | |
| Rainfall - 40% chance | Fertilizer - | |
| Paul - Refill sandbuckets front-9 Cardinal | Dave - Blower on Pine holes 12 & 13 | |
| Phil - Level sprinkler heads Irrigation Gex Drive Proj. | Glenda - Flower beds | |
| Donnie - Refill sandbuckets back-9 Cardinal | Roxanne - Flower beds | |
| Carson - Pick up stump shavings Cardinal | Cindy - Flower beds | |
| Nick - Pick up stump shavings Cardinal | Annette - Flower beds | |
| Ken - Pick up stump shavings Cardinal, bobcat | Jim - Blower front-9 Pine | |
| Nick E. - x | Francine - Weedeat ditches and ponds Cardinal | |
| Rudy - Goosen Vac Pine holes 12 & 13 | Andi - Flower beds | |
| Rana - x | David -Level sprinkler heads Irrigation Gex Drive Proj. | |
| Natalie - Flower beds | Soloman - x | |
| Brittnay
- Weedeat ditches & ponds Cardinal with Francine |
Lexi - x | |
| Notes: | ||