| Crew A | Crew B | |
| Paul - Remove trash Pine & Cardinal | Dave - Blower Cardinal | |
| Phil - Mow front-9 greens, Cardinal, clean up | Glenda - Mow back-9 greens,
Pine, chipping green, clean up |
|
| Donnie - Mow back-9 greens, Cardinal, clean up | Roxanne - Treat Cardinal greens for mole crickets | |
| Carson - Rake bunkers Cardinal | Cindy - Mow front-9 greens, Pine, UPG, Clean up | |
| Nick - Rake bunkers Cardinal | Annette - Mow tees, collars and approaches Cardinal | |
| Ken - Setup/cut cups, Pine, distribute water coolers | Jim - Setup/cut cups Pine, distribute water coolers | |
| Nick E. - x | Francine - Rake bunkers Pine | |
| Rudy - Blower Pine | Andi - Mow tees, collars and approaches Pine | |
| Rana - x | David - Setup/cut cups with Ken | |
| Natalie - Rake bunkers Cardinal | Soloman - Rake bunkers Pine | |
| Brittnay - Rake bunkers Pine | Lexi - x | |
| Notes: Employee recognition crawfish boil at 12 p.m. Twin Lakes Pavillion, mandatory attendance. | ||
| Date - 4.7.08 Monday | Chemical - | |
| Temperature - | Average Wind Speed - | |
| Rainfall - | Fertilizer - | |
| Paul - Fill in drain line #10 Pine | Dave - Blower Cardinal | |
| Phil - Clean debris off drain #6 Pine, Pond | Glenda - Flower beds | |
| Donnie - Fill in drain line #10 Pine | Roxanne - Flower beds | |
| Carson - Clean debris off drain #6 Pine, Pond, w/Phil | Cindy - Flower beds | |
| Nick - Fill in drain line #10 Pine | Annette - Mow tees, collars and approaches Cardinal | |
| Ken - Clean debris off drain #6 Pine, Pond, w/Phil | Jim - Remove sand from cartpaths #7, 9 & 10 Cardinal | |
| Nick E. - x | Francine - Weedeat ditches & ponds Cardinal | |
| Rudy - Blower Pine | Andi - Mow tees, collars and approaches Pine | |
| Rana - x | David - Remove sand from cartpaths #7, 9 & 10 Cardinal | |
| Natalie - Weedeat ditches & ponds, Cardinal | Soloman - Weedeat ditches & ponds Pine, see Randy | |
| Brittnay
- Weedeat ditches & ponds, Pine, with Solomon See Randy |
Lexi - x | |
| Notes: | ||