| Crew A | Crew B | |
| Paul - Remove trash both courses | Dave - Blower Pine | |
| Phil - Mow rough AR5 Cardinal | Glenda - Mow front-9 greens, Cardinal, no clean up | |
| Donnie - Mow back-9 greens, Cardinal, no clean up | Roxanne - Treat back-9 Pine for Po Annua | |
| Carson - x | Cindy - Mow back-9 greens, Pine, no clean up | |
| Nick - Mow front-9 fairways Cardinal | Annette - Mow front-9 greens, John Deere Demo, no clean up | |
| Ken - Setup/cut cups Pine, distribute water coolers | Jim - Setup/cut cups Pine, distribute water coolers | |
| Nick E. - x | Francine - Rake bunkers Pine | |
| Rudy - Mow rough AR5 Cardinal | Andi - Rake bunkers Pine | |
| Rana - Mow front-9 fairways Cardinal | David - Irrigation #15 Pine | |
| Natalie - Rake bunkers Cardinal | Lexi - x | |
| Brittnay - Rake bunkers Cardinal | ||
| Notes: | ||
| Date - 4.9.08 Wednesday | Chemical - | |
| Temperature - 79 high, 67 low | Average Wind Speed - ESE 10 to 20 mph | |
| Rainfall - 20% chance | Fertilizer - | |
| Paul - Clean around sand buckets Cardinal | Dave - Mow rough 18 back Cardinal, 72 | |
| Phil - Pick up stump shavings Cardinal, with Ken | Glenda - Flower beds | |
| Donnie - Sand divots one Par 3's Cardinal | Roxanne - Flower beds | |
| Carson - x | Cindy - Flower beds | |
| Nick - Pick up stump shavings Cardinal, Dump truc | Annette - Flower beds | |
| Ken - Pick up stump shavings Cardinal, bobcat | Jim - Mow rough 18 back, Cardinal, 72 | |
| Nick E. - x | Francine - Weedeat 18 back, Cardinal, ditches & ponds | |
| Rudy - Pick up stump shavings Cardinal, with Ken | Andi - Weedeat 18 back, Cardinal, ditches & ponds | |
| Rana - Mow rough 72 Cardinal | David - Irrigation #15 Pine | |
| Natalie
- Weedeat 18 backwards, Cardinal, ditches & ponds |
Lexi - x | |
| Brittnay
- Weedeat 18 backwards, Cardinal, ditches & ponds |
||
| Notes: | ||